South sweeps Durkle Invite

0

WEST ALEXANDRIA — It was a sweep for Twin Valley South’s track teams at the annual Fred Durkle Invitational on Friday, April 15.

The host Panthers topped the 16-team field in the girls’ division with 130 points, while the boys finished on top on the 16-team field with 129 points.

In the boys’ division, Eaton was third with 68, Tri-County North was 10th with 23 and National Trail and Preble Shawnee tied for 14th with 8 points.

For the girls, Eaton was 11th with 27, Preble Shawnee finished 12th with 15 and Tri-County North was 14th with 11 1/2. National Trail did not score.

Twin Valley South’s girls placed first in the 4×800-meter relay. The foursome of Megan Wright, Grace Stewart, Abby Creech and Madison Wright finished with a time of 9 minutes, 53.90 seconds. Tri-County North’s team of Taylor Cooper, Kyrstin Haney, Lise Jorgensen and Lauren Koenig was 8th.

In the boys’ 4×800, J.J. Utz, Sammy Shockey, Ethan Wells and Matt Hemmelgarn of TVS grabbed the top spot in 8:40.10. Eaton (Damon Willard, Wyatt Cox, Ben Bassler and Seth Gard) was second. National Trail (Weston Haws, Lane Unger, Adam Eyler and Josh Bisho) was 6th.

In the girls’ 100-meter hurdles, Abby Beneke of Twin Valley South was second.

In the boys’ 110 hurdles, South’s Josh Chapman won with a time of 16.72. Eaton’s Seth Wright was third and South’s Luke Stoner was 6th.

In the girls’ 100, South’s Mylan Crews was first in 13.12. Eaton’s Sidney Lamberson was 7th.

In the boys’ 100, South’s Chase Sochacki was 5th in 11.95. Peyton Gates of TVS was 8th.

In the girls’ 4×200, South (Beneke, Stewart, Morgan Newhard and Crews) was second in 1:54.42.

South (Jarek Kirkpatrick, Troy Bowers, Utz and Sochaki) was first in 1:36.68 in the boys’ 4×200. Preble Shawnee (Roy Parsley, Andrew Schwind, Camron Neal and Tyler Blankenship) was 6th.

In the girls’ 1,600, South’s Megan Wright was second with a time of 5:44.60. Her teammate, Alexis Salyer was 5th.

In the boys’ 1,600, Cox of Eaton was 4th with a time of 4:56.10. South’s Brandon Wright was seventh and Bishop of National Trail was 8th.

South (Madison Wright, Stewart, Newhart and Crews) won the girls’ 4×100 in a time of 53.09. Tri-County North (Jasmine McAdams, Ashley Johnson, Josie Heck and Patience Getter) was third. Preble Shawnee (Elise Walker, Sidney Hacker, Alivia Rek and Jane Feck) was fifth and Eaton (Tyler Pittman, Miranda Lee, Mariyah McKelvin and Lamberson) was 8th.

In the boys’ 4×100, South (Sochacki, Chapman, Kirkpatrick and Gates) was 4th with a time of 46.99. Austin Puckett, Shelby Ward, Brandon Haynes and Connor Gowanny of Eaton was 5th and Preble Shawnee (Matt Hall, Neal, Parsley and Eli Gibson) was 6th.

In the girls’ 400, Creech of TVS was third in 1:05.25. Sidney Mowell of South was 5th and Mackenzie Howard of PS was 6th.

Twin Valley South was second and third in the boys’ 400 with Shockey taking second in 53.46 and Wells finishing third.

In the girls’ 300 hurdles, South’s Creech was second in the 51.72.

In the boys’ 300 hurdles, Drake Coleman of Tri-County North was 4th in 46.08. Chapman of South was 5th, Luke Stoner of TVS was 6th, Ian Miller of National Trail was 7th and Schwind of PS was 8th.

In the girls’ 800, Madison Wright of TVS was first in 2:27.40. Sasha Taxter of Eaton was second and Rylie Gearhard of TVS was 6th.

In the boys’ 800, Utz of TVS was third in 2:10.00. Aidan Tomlin of TCN was 5th and Andrew Augspurger of TVS was 8th.

A trio of county girls placed in the 200, with Crews placing second in 27.48, Newhart 5th and Lamberson 6th.

South had two place in the boys’ 200, with Shockey taking 4th in 24.13 and Sochacki finishing 6th.

Megan Wright was second in the girls’ 3,200, with a time of 12:49.40.

Eaton’s Gard was second in the boys’ 3,200, with a time of 9:42.40. Trail’s Unger was 7th and Brandan Wright of TVS was 8th.

South (Megan Wright, Beneke, Stewart and Creech) was second in the 4×400 in 4:26.60.

In the boys’ 4×400, South (Wells, Utz, Augspurger and Shockey) was second in 3:42.12, while Eaton (Michael Watkins, Willard, Puckett and Gowanny) was third and Preble Shawnee (Denny Schwind, Cordale Baker, Lane Conway and Andrew Schwind) was 8th.

In the girls’ shot put, Eaton’s Madison Bowman was 4th with a throw of 102 feet, 6 inches. Haily Keener of TVS was 7th.

In the boys’ shot, Aaron Deaton of TVS was first with a throw of 154-6. Sean Tomlin of TCN was 4th and Chase Smith of Eaton was 6th.

In the girls’ high jump, Walker of PS was second, clearing 5-2. Hailey Thies of TCN was 4th.

In the boys’ high jump, Gates of TVS was second, clearing 6-2, while Drew Campbell of Eaton was 8th.

In the girls’ long jump, South’s Newhart was second with a leap of 15-4.

For the boys, Gates was second with a jump of 20-5 1/2. Jason Wood of North was 5th and South’s Kirtkpatrick was 6th.

In the girls’ shot, Bowman of Eaton was 5th with a toss of 32-6 1/2 and Taryn Haynse of TVS was 6th.

In the boys’ shot, Deaton won with a toss of 52-1. Darius Spears of Eaton was third and Chase Smith was 7th.

In the girls’ pole vault, Lee of Eaton was 5th, clearing 7-6.

For the boys’ pole vault, Seth Wright of Eaton took first, clearing 14-0. Braden Clabaugh of Eaton was third and Brett Booso of TCN was 4th.

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_ehsbtk1.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_ehsbtk2.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_ehsbtk3.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_ehsbtk4.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_ehsbtk5.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_ehsbtk6.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_ehsbtk7.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_ehsbtk8.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_ehsbtk9.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_ehsbtk10.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_ehsgtk1.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_ehsgtk2.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_ehsgtk3.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_ehsgtk4.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_ehsgtk5.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_ehsgtk6.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_ntbtk1.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_ntbtk2.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_ntbtk3.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_ntbtk4.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_ntbtk5.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_ntbtk6.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_ntgtk1.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_ntgtk2.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_ntgtk3.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_psbtk1.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_psbtk2.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_psgtk1.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_psgtk2.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_psgtk3.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_psgtk4.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_psgtk5.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_tcnbtk1.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_tcnbtk2.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_tcnbtk3.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_tcnbtk4.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_tcngtk1.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_tcngtk2.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_tcngtk3.jpgEddie Mowen Jr. | The Register-Herald

Twin Valley South’s Brandan Wright placed seventh in the 1,600-meter run to help the Panthers secure the team title at the Fred Durkle Invitational on Friday, April 15.
http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_tvsbtk1.jpgTwin Valley South’s Brandan Wright placed seventh in the 1,600-meter run to help the Panthers secure the team title at the Fred Durkle Invitational on Friday, April 15. Eddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_tvsbtk2.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_tvsbtk3.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_tvsgtk1.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_tvsgtk2.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_tvsgtk3.jpgEddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_tvsgtk4.jpgEddie Mowen Jr. | The Register-Herald

Twin Valley South’s Mylan Crews anchors the 4×200 to a second place finish.
http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_tvsgtk5.jpgTwin Valley South’s Mylan Crews anchors the 4×200 to a second place finish. Eddie Mowen Jr. | The Register-Herald

http://aimmedianetwork.com/wp-content/uploads/sites/41/2016/04/web1_tvsgtk6.jpgEddie Mowen Jr. | The Register-Herald

By Eddie Mowen Jr.

[email protected]

Reach Eddie Mowen Jr. at 937-683-4056 or on Twitter @emowen_RH

No posts to display