Eaton sweeps county track titles

0

NEW PARIS — Eaton’s boys and girls track teams claimed county titles during the Preble County Meet on Tuesday, April 26 at National Trail High School.

The Eagles girls team won 12 of 17 events to run away from the five-team field with 158 points. National Trail, who won four events, finished second with 95 points. Preble Shawnee was third with 34 points. Twin Valley South was fourth with 33 and Tri-County North was fifth with 23.

On the boys’ side, Eaton claimed seven first place finishes to edge out Twin Valley South 133-126. South won eight events, but the Eagles overall depth proved to be the difference.

Preble Shawnee was third with 37, while Tri-County North was fourth with 29 and National Trail was fifth with 26 points.

All county teams will compete in their respective league meets this week.

Eaton will compete in the Southwestern Buckeye League meet on Thursday, May 12 and Saturday, May 14 at Bellbrook High School.

Twin Valley South will host the Western Ohio Athletic Conference meet on Tuesday, May 10 and Thursday, May 12, which includes National Trail, Preble Shawnee and Tri-County North.

Girls’ results:

100 – 1. Amyah Thacker (EHS), 13.40. 2. Camryn Bates (EHS), 13.70. 3. Emma Fields (PS), 14.00. 4. Azia Singleton (TCN), 14.30. 5. Valen Burkett (TVS), 14.32.

200 – 1. Amyah Thacker (EHS), 28.90. 2. Morgan Harrod (TVS), 29.50. 3. Azia Singleton (TCN), 30.60. 4. Valen Burkett (TVS), 31.40. 5. Kierstyn Peiffer (EHS), 31.70.

400 – 1. Lauren Guiley (EHS), 1:02.30. 2. Addi Guiley (EHS), 1:08.90. 3. Ashleigh Mondello-Garrett (PS), 1:11.30. 4. Sydni Bruner (PS), 1:13.80. 5. Kaili Hewitt (EHS), 1:14.10.

800 – 1. Kiera Elliott (EHS), 2:35.20. 2. Emily Haynes (EHS), 2:49.9.0 3. Gretchen Murphy (NT), 3:01.30. 4. Judith Denlinger (NT), 3:10.50. 5. Maggie Montgomery (PS), 3:20.80.

1,600 – Cami McCloud (EHS), 6:15.10. 2. Rylie Haynes (EHS), 6:49.70. 3. Paige Lee (NT), 7:05.30. 4. Regina Rodriguez (PS), 7:15.00. 5. Makinley Jarrett (NT), 7:48.90.

3,200 – 1. Stephanie Gibson (EHS), 13:37.00 2. Paige Lee (NT), 15:22.00. 3. Judith Denlinger (NT), 15:27.00. 4. Regina Rodriguez (PS), 17:09.70.

100 hurdles – 1. Kendyl Johnson (NT), 17.50. 2. Lilly Wehrley (EHS), 18.40. 3. Elise Hewitt (EHS), 18.50. 4. Ally Schmidt (EHS), 18.60. 5. Madison Jeffers (TCN), 19.50.

300 hurdles – Ashlynne Osborne (NT), 54.80. 2. Elise Hewitt (EHS), 55.70. 3. Kendyl Johnson (NT), 55.90. 4. Lilly Wehrley (EHS), 57.40. 5. Ally Schmidt (EHS), 1:01.10.

4×100 relay – 1. Eaton (Bates, Maddie Haynes, Pitsinger, Thacker), 54.80. 2. TVS (Burkett, Wright, Harrod, Simpson), 57.60. 3. PS (Blevens, Rike, McIntosh, Fields), 58.20. 4. NT (Henderson, Whitesell, Osborne, Rucci), 1:00.10.

4×200 relay – 1. Eaton (Bates, E. Hewitt, Peiffer, Thacker), 1:58.00. 2. TVS (Burkett, Harrod, Simpson, Wright), 2:02.00. 3. NT (Hailey Henderson, Hannah Henderson, Osborne, Murphy), 2:03.00. 4. TCN (Myers, Singleton, Marshall, Jeffers), 2:08.00.

4×400 relay – 1. Eaton (K. Hewitt, A. Guiley, Elliott, L. Guiley), 4:25.90. 2. PS (Bruner, McIntosh, Whitson, Mondello-Garrett), 4:58.20. 3. NT (Osborne, Murphy, Hailey Henderson, Hannah Henderson), 5:04.00.

4×800 relay – 1. Eaton (K. Hewitt, R. Haynes, Elliott, E. Haynes), 11:24.51. 2. NT (Jarrett, Denlinger, Lee, Murphy), 12:46.56.

High jump – 1. Abbi Whitesell (NT), 4-6. 2. Kendyl Johnson (NT), 4-6. 3. Emma Fields (PS), 4-6. 4. Taylor Mowell (TVS), 4-6. 5. Olivia Riggs (PS), 4-4.

Pole vault – 1. Maddie Haynes (EHS), 8-6. 2. Allison Cole (TVS), 6-6. 3. Myah McCloud (EHS), 6-0. 4. Brooklynn Grover (TVS), 6-0.

Long jump – 1. Hannah Henderson (NT), 13-1. 2. Hailey Henderson (NT), 12-10.75. 3. Adlyn Panighetti (EHS), 12-7. 4. Olivia Riggs (PS), 12-5.50. 5. Morgan Harrod (TVS), 12-1.5.

Shot put – 1. Shawnee Krull (TCN), 27-2.50. 2. Natalie Osswald (NT), 26-8. 3. Kierstyn Schmidt (EHS), 24-8.50. 4. Lauren Huggins (PS), 23-2. 5. Kylie Bernier (EHS), 23-00.5.

Discus – 1. Delaney Deaton (EHS), 93-9. 2. Shawnee Krull (TCN), 81-3. 3. Natalie Osswald (NT), 79-5. 4. Morgan White (EHS), 74-7.50 5. Skylyn Mowell (TVS), 71-7.

Boys’ results:

100 – 1. Cole Bishop (TVS), 11.00. 2. Darryn Shellabarger (TCN), 11.40. 3. Aiden Williams (EHS), 11.50. 4. Brayden Koeller (TVS), 12.10. 5. Xavier Deaton (PS), 12.12.

200 – 1. Cole Bishop (TVS), 23.90. 2. Darryn Shellabarger (TCN), 24.70. 3. Brady Cooper (EHS), 24.90. 4. Jordan Downs (EHS), 25.50. 5. Brayden Koeller (TVS), 25.90.

400 – 1. Cole Bishop (TVS), 53.30. 2. Ricky Mondello-Garrett (PS), 54.80. 3. Joel Hunt (NT), 55.90. 4. Jake Sarver (TVS), 56.70. 5. Caiden Maples (TVS), 58.20.

800 – 1. Aaron Cole (TVS), 2:15.10. 2. Kolby Hamilton (EHS), 2:15.30. 3. Case Roell (PS), 2:20.30. 4. Tanner Davis (EHS), 2:24.40. 5. Tyler Lesh (NT), 2:26.20.

1,600 – 1. Kolby Hamilton (EHS), 5:09.10. 2. Aaron Cole (TVS), 5:11.00. 3. Griffen Roell (TVS), 5:16.40. 4. Nick Laycox (EHS), 5:21.00. 5. Case Roell (PS), 5:23.40.

3,200 – 1. James Baker (EHS), 12:15.60. 2. Kolby Hamilton (EHS), 12:15.67. 3. Jaxon Roth (EHS), 12:06.00. 4. Nathan King (TVS), 12:12.30. 5. Lee Swafford (TVS), 12:58.50.

110 hurdles – 1. Whyatt Lakes (TVS), 16.40. 2. John Short (EHS), 17.06. 3. Clayton Woodgeard (TVS), 18.30. 4. Eithan Campbell (TVS), 19.07. 5. Alex Mackellar (TCN), 19.30.

300 hurdles – 1. Whyatt Lakes (TVS), 45.10. 2. John Short (EHS), 47.50. 3. Jackson Weber (PS), 48.50. 4. Parker Mershon (TVS), 48.80. 5. Clayton Woodgeard (TVS), 49.90.

4×100 relay – 1. Eaton (Cooper, Berard, Williams, Martin), 46.30. 2. TVS (Smith, Lakes, Woodgeard, Koeller), 47.30. 3. TCN (Hopkins, Shellabarger, Boone, Klingenberger), 47.50. 4. PS (Deaton, Tackett, Walters, Lynch), 49.80.

4×200 relay – 1. TVS (Maples, Lakes, Koeller, Smith), 1:39.80. 2. NT (Brubaker, Hunt, Lesh, Wilson), 1:42.10. 3. TCN (Hopkins, Landis, Boone, Klingenberger), 1:44.10. 4. PS (Mondello-Garrett, Bradley, Walters, Fields), 1:45.20.

4×400 relay – 1. TVS (Smith, Mershon, Maples, Sarver), 3:50.30. 2. Eaton (Sato, Guzman, Baker, Kaufman), 5:52.40. 3. PS (Mondello-Garrett, Weber, Bradley, Fields), 4:08.10.

4×800 relay – 1. PS (Mondello-Garrett, Weber, Roell, Bradley), 9:17.66. 2. Eaton (Baker, Gifford, Davis, Hamilton), 9:21.26. 3. TVS (Swafford, Ray, King, Arndts), 10:06.67. 4. NT (Toschlog, Koehl, Lesh, Wilson), 10:20.17.

High jump – 1. Josh Martin (EHS), 6-0. 2. Aiden Williams (EHS), 5-10. 3. Jake Sarver (TVS), 5-8. 4. Cole Bishop (TVS), 5-8. 5. Tyler Lesh (NT), 5-6.

Pole vault – 1. Jonathan Landis (TCN), 13-0. 2. Matthew Cornett (TVS), 12-6. 3. Gabe White (EHS), 10-6. 4. Logan Littrell (EHS), 9-0. 5. Carson Shepherd (EHS), 9-0.

Long jump – 1. Josh Martin (EHS), 18-10. 2. Joel Hunt (NT), 18-3.50. 3. Nick Brubaker (NT), 18-3. 4. Jake Sarver (TVS), 18-3. 5. Clayton Woodgeard (TVS), 17-3.

Shot put – 1. Clayton Kiracofe (EHS), 47-11.5. 2. Gabe Puckett (EHS), 44-7.5. 3. Brody Lynch (PS), 36-8. 4. Gaje Lesh (NT), 36-5.5. 5. Jacob Clark (TVS), 36-3.

Discus – 1. Matthew Michael (EHS), 122-5. 2. Jacob Clark (TVS), 119-4. 3. Clayton Kiracofe (EHS), 113-5. 4. Dillon Garza (TVS), 92-10. 5. Brody Lynch (PS), 92-2.

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk1.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk2.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk3.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk4.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk5.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk6.jpgEddie Mowen Jr. | The Register-Herald

National Trail hosted the annual Preble County track meet on Tuesday, April 26. Eaton swept the boys and girls team titles this year.
https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk7.jpgNational Trail hosted the annual Preble County track meet on Tuesday, April 26. Eaton swept the boys and girls team titles this year. Eddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk8.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk9.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk10.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk11.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk12.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk13.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk14.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk15.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk16.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk17.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk18.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk19.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk20.jpgEddie Mowen Jr. | The Register-Herald

Eaton’s girls and boys track team won Preble County championships on Tuesday, April 26. The meet was held at National Trail.
https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk21.jpgEaton’s girls and boys track team won Preble County championships on Tuesday, April 26. The meet was held at National Trail. Eddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk22.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk23.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk24.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk25.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk26.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk27.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk28.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk29.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk30.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk31.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk32.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk33.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk34.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk35.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk36.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk37.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk38.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk39.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk40.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk41.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk42.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk43.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk44.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk45.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk46.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk47.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk48.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk49.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk50.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk51.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk52.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk53.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk54.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk55.jpgEddie Mowen Jr. | The Register-Herald

https://www.registerherald.com/wp-content/uploads/sites/41/2022/05/web1_tk56.jpgEddie Mowen Jr. | The Register-Herald

By Eddie Mowen Jr.

[email protected]

Reach Eddie Mowen Jr. at 937-683-4061 and follow on Twitter @emowenjr

No posts to display